Offshore Wind Occupations Data
SOC Description 2021 Jobs 2021 Location Quotient Median Hourly Earnings
17-2051 Civil Engineers 2,346 1.31 $41.92
17-2071 Electrical Engineers 1,415 1.33 $45.14
17-2141 Mechanical Engineers 2,220 1.33 $43.54
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 5,009 1.31 $32.70
47-2111 Electricians 5,625 1.35 $24.15
47-2152 Plumbers, Pipefitters, and Steamfitters* 5,747 2.12 $24.88
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 4,239 1.52 $33.48
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment* 836 2.26 $26.90
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 237 1.59 $30.98
49-3042 Mobile Heavy Equipment Mechanics, Except Engines* 1,314 1.45 $25.65
49-9041 Industrial Machinery Mechanics* 2,075 0.93 $26.23
49-9096 Riggers 1,290 10.34 $26.13
51-2041 Structural Metal Fabricators and Fitters 842 2.11 $21.68
51-4041 Machinists 2,892 1.43 $25.95
51-4121 Welders, Cutters, Solderers, and Brazers 3,862 1.64 $25.94
51-8012 Power Distributors and Dispatchers 236 3.74 $32.23
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 2,289 0.74 $25.40
51-9124 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 1,711 2.11 $23.79
53-5031 Ship Engineers* 1,377 19.93 $30.03
53-7021 Crane and Tower Operators 849 3.33 $29.71
47-2073 Operating Engineers and Other Construction Equipment Operators 2,078 0.90 $19.54
*Occupations highly compatible with Wind Turbine Service Technicians (94%+) and would require minimal training to transition.
SOC | Description | 2021 Jobs | 2021 Location Quotient | Median Hourly Earnings |
---|---|---|---|---|
17-2051 | Civil Engineers | 2,346 | 1.31 | $41.92 |
17-2071 | Electrical Engineers | 1,415 | 1.33 | $45.14 |
17-2141 | Mechanical Engineers | 2,220 | 1.33 | $43.54 |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 5,009 | 1.31 | $32.70 |
47-2111 | Electricians | 5,625 | 1.35 | $24.15 |
47-2152 | Plumbers, Pipefitters, and Steamfitters* | 5,747 | 2.12 | $24.88 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 4,239 | 1.52 | $33.48 |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment* | 836 | 2.26 | $26.90 |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 237 | 1.59 | $30.98 |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines* | 1,314 | 1.45 | $25.65 |
49-9041 | Industrial Machinery Mechanics* | 2,075 | 0.93 | $26.23 |
49-9096 | Riggers | 1,290 | 10.34 | $26.13 |
51-2041 | Structural Metal Fabricators and Fitters | 842 | 2.11 | $21.68 |
51-4041 | Machinists | 2,892 | 1.43 | $25.95 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 3,862 | 1.64 | $25.94 |
51-8012 | Power Distributors and Dispatchers | 236 | 3.74 | $32.23 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 2,289 | 0.74 | $25.40 |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 1,711 | 2.11 | $23.79 |
53-5031 | Ship Engineers* | 1,377 | 19.93 | $30.03 |
53-7021 | Crane and Tower Operators | 849 | 3.33 | $29.71 |
47-2073 | Operating Engineers and Other Construction Equipment Operators | 2,078 | 0.90 | $19.54 |
*Occupations highly compatible with Wind Turbine Service Technicians (94%+) and would require minimal training to transition. |