Norfolk, VA – 2023 | |
Population | 230,930 |
Median Household Income | $62,382 |
Adults with a College Degree* | 64,591 |
Median Age | 33 |
Median Housing Value | $298,600 |
Companies located in areas with an affordable cost of living are better able to attract and retain skilled employees. Greater Norfolk’s cost of living is lower than the national average, allowing companies to offer competitive wages to employees while maintaining reasonable labor expenses. In turn, this increases the value of employee earnings and company profits moreover other cities across the country. Living in the Hampton Roads region is cheaper than the national average in terms of groceries, housing, transportation, and miscellaneous goods and services.
The Cost of Living Index is interpreted as follows. The national average is set as the base of comparison and is thus 100. Any value above 100 indicates the Cost of Living in the selected area is higher, meaning it is more expensive to live there compared to the national average. Any value below 100 indicates the Cost of Living in the selected area is lower, meaning it is cheaper to live there compared to the national average. In the table for the Norfolk, VA MSA Cost of Living, the Composite Index is 94.0 meaning it is cheaper to live in the Norfolk, VA MSA compared to the national average, or, it is 6.0% less expensive to live in the Norfolk, VA MSA compared to the national average.
Norfolk, VA MSA Cost of Living Index 2024 Annual Average
Category | Index (National Average = 100.0) |
Composite Index | 94.0 |
Groceries | 98.4 |
Housing | 82.3 |
Transportation | 95.8 |
Misc. Goods & Services | 96.5 |
Source: The Council for Community and Economic Research (C2ER), Cost of Living Index, 2024 Annual Average, Section 1 Index, Metropolitan Statistical Area (MSA) – Urban Area Noted
The overall Cost of Living in the Norfolk, VA MSA is lower than the Cost of Living in many of its direct competitors, as noted in the accompanying table, making it a very attractive location for businesses.
Cost of Living Index – 2024 Annual Average
MSA – Urban Area Noted | 100% Composite Index |
Norfolk, VA | 94.0 |
Atlanta, GA | 96.0 |
Raleigh, NC | 97.2 |
National Average | 100.0 |
Hartford, CT | 101.4 |
Charleston, SC | 101.9 |
Philadelphia, PA | 103.3 |
Newark, NJ | 114.1 |
Chicago, IL | 115.1 |
Miami, FL | 120.8 |
Washington, D.C. | 141.9 |
Boston, MA | 145.9 |
New York County, NY (Manhattan) | 230.6 |
Source: The Council for Community and Economic Research (C2ER), Cost of Living Index, 2024 Annual Average, Section 1 Index, Metropolitan Statistical Area (MSA) – Urban Area Noted
Norfolk’s median age of 33 is young. Early career workers 18-24 are 15% of the population, much higher than the national average of 9%. With a slightly higher than average (41%) prime-working-age adults aged 25-54, Norfolk has a robust workforce at all experience levels.
Norfolk Residents by Age Group – 2023 | ||
Age Range | Number of Residents | Percent of Residents |
< 18 | 46,549 | 20.2% |
18 – 24 | 33,990 | 14.7% |
25 – 34 | 42,943 | 18.6% |
35 – 44 | 30,921 | 13.4% |
45 – 54 | 20,781 | 9.0% |
55 – 64 | 24,013 | 10.4% |
65+ | 31,733 | 13.7% |
Total | 230,930 | 100.0% |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table S0101 – Age and Sex |
Norfolk is a very diverse locality representing individuals of many races and ethnicities. This diversity of race, ethnicity, and culture contributes to diversity in businesses.
Norfolk Residents by Race – 2023 | ||
Race | Number of Residents | Percent of Residents |
White | 99,344 | 43.0% |
Black or African American | 85,061 | 36.8% |
Two or more races | 25,855 | 11.2% |
All Other* | 12,641 | 5.5% |
Asian | 8,029 | 3.5% |
Total | 230,930 | 100.0% |
*All Other includes Some Other Race, American Indian & Alaska Native, and Native Hawaiian & Other Pacific Islander. | ||
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table DP05 – ACS Demographic and Housing Estimates |
Norfolk Residents by Ethnicity – 2023 | ||
Ethnicity | Number of Residents | Percent of Residents |
Hispanic or Latino (of any race) | 23,822 | 10.3% |
Not Hispanic or Latino | 207,108 | 89.7% |
Total | 230,930 | 100.0% |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table DP05 – ACS Demographic and Housing Estimates |
Norfolk Residents Ages 25 and Over by Educational Attainment – 2023 | ||
Educational Attainment | Number of Residents 25 and Over | Percent of Residents 25 and Over |
Less than High School | 16,212 | 10.8% |
High School Diploma (includes equivalency) | 39,162 | 26.0% |
Some College, No Degree | 33,696 | 22.4% |
Associate’s Degree | 11,513 | 7.7% |
Bachelor’s Degree | 29,288 | 19.5% |
Graduate or Professional Degree | 20,520 | 13.6% |
Total | 150,391 | 100.0% |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table S1501 – Educational Attainment |
Norfolk Households by Household Income – 2023 (in 2023 Inflation-Adjusted Dollars) | |
Household Income Range | Percent of Households |
Under $25,000 | 19.7% |
$25,000-$49,999 | 21.3% |
$50,000-$74,999 | 17.1% |
$75,000-$99,999 | 12.8% |
$100,000+ | 29.1% |
Total Households | 94,056 |
Household Income | Value |
Median Household Income (dollars) | $62,382 |
Mean Household Income (dollars) | $91,373 |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table S1901 – Income in the Past 12 Months (In 2023 Inflation-Adjusted Dollars) |
Norfolk has a variety of affordable housing options with a median housing value in Norfolk, VA, that is lower than that of the MSA, Virginia, and the United States.
Median Housing Value – 2023 | |
Geography | Value |
Norfolk | $298,600 |
MSA | $343,700 |
Virginia | $382,900 |
United States | $340,200 |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table DP04: Selected Housing Characteristics |
Norfolk Housing Units by Occupancy – 2023 | ||
Category | Number of Housing Units | Percent of Housing Units |
Occupied Housing Units | 94,056 | 90.0% |
Vacant Housing Units | 10,411 | 10.0% |
Total Housing Units | 104,467 | 100.0% |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table DP04: Selected Housing Characteristics |
Norfolk Housing Units by Occupant Type – 2023 | ||
Category | Number of Housing Units | Percent of Housing Units |
Owner-occupied | 41,950 | 44.6% |
Renter-occupied | 52,106 | 55.4% |
Total Occupied Housing Units | 94,056 | 100.0% |
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates, Table DP04: Selected Housing Characteristics |